Worldwide Exporters Of
Indian Black Pepper
We offer the best natural black pepper, which is far renowned for its outlandish flavour. Pepper berries/ Peppercorn are collected directly from pepper estate fresh and after removing all impurities and other foreign agents, they are fully washed In boiling water and dried under controlled conditions, till the humidity is brought down.
These Black Peppers are sourced directly from the growers and raw Pepper are graded according to size, garbled, washed and dried as per the demands of consumers without compromising on quality and international norms.

Varieties of Black Pepper
Black pepper is normally found in the form of small pellets that are either put as whole or used in its ground form. India is being the largest pepper consumer globally, this calls for increased awareness among the masses that consume primarily the black pepper variety. Here are the 5 types of black pepper that are available in the market today.

Malabar Garbled Black Pepper | Malabar Pepper | Tiger Pepper | Piper Nigrum
(The King Of Spices)
The Malabar pepper is considered to be the best aromatic black pepper with a pleasant sharpness & subtle fruity aroma. It’s originated in India home of pepper comes from southern India, the Malabar coast.
| SPECIFICATION | MG-1 | MG-2 | MUG-1 | MUG-2 | MUG-3L | MUG-4L |
|---|---|---|---|---|---|---|
| Trade Name | Malabar Garbled 1 | Malabar Garbled 2 | Malabar Ungarbled 1 | Malabar Ungarbled 2 | Malabar Ungarbled 3L | Malabar Ungarbled 4L |
| Extraneous matter | 0.5 % | 1 % | 2 % | 2 % | 3 % | 4 % |
| Light Berries | 2 % | 3 % | 4 % | 10 % | 15 % | 20 % |
| Moisture content | 11 % | 11 % | 12 % | 12 % | 12 % | 12 % |
Tellicherry Black Pepper | TGSEB Grade Black Pepper | Kerala Export Quality Pepper
Tellicherry pepper has intense, lime, lemon flavor and can use to enhance any dishes like soups, stews, sauce and meat. Flavor will stand out when enhanced in steak and steak blends.
We offer 3 Grades of Export Quality Tellicherry Pepper from India

| SPECIFICATION | TGSEB | TGEB | TG |
|---|---|---|---|
| Trade Name | Tellicherry Garbled Special Extra Bold | Tellicherry Garbled Extra Bold | Tellicherry Garbled |
| Size (mm) | 4.75 | 4.25 | 4.00 |
| Extraneous matter | 0.5 % | 1 % | 1.5 % |
| Light Berries | 2 % | 3 % | 4 % |
| Moisture content | 7 % | 10 % | 12 % |

Light Berries Black Pepper
Light Berries are pepper which float on the surface of a water/alcohol medium. These berries are a lowest grade quality of whole black pepper qualities. The grades of this pepper can vary naturally, depending upon berries break and float in the medium.
Garbled Grades
Ungarbled Grades
| SPECIFICATION | GL-Special | GL-1 | GL-2 | GL-3 | UGL-Special | UGL-1 | UGL-2L |
|---|---|---|---|---|---|---|---|
| Trade Name | Garbled Light Special | Garbled Light 1 | Garbled Light 2 | Garbled Light 3 | Ungarbled Light Special | Ungarbled Light 1 | Ungarbled Light 2L |
| Extraneous matter | 2 % | 3 % | 5 % | 6 % | 3 % | 4 % | 7 % |
| Light Berries | 1 % | 5 % | 10 % | 15 % | 2 % | 5 % | 10 % |
| Moisture content | 3 % | 5 % | 10 % | 15 % | 5 % | 9 % | 13 % |
Light Berries With Husk
Black Pepper
| SPECIFICATION | VALUE |
|---|---|
| Quality | Light Berries with Husk |
| Moisture | 13.5 % max |
| Admixture | 6 % max |
| Origin | India |

Indian Black Pepper Pinheads
Arja Spices is a prominent Exporter & Supplier of Pinhead Black Pepper which is in demand worldwide. The Pinheads are the berries which are under-developed or broken Black Pepper. These Black Pepper Pinheads are not used for grounding but granule and can be availed at the best prices.

| SPECIFICATION | Pinhead - 1mm | Pinhead 1mm-1.5mm | Pinhead 1.5mm-2mm | Pinhead 2mm-2.5mm |
|---|---|---|---|---|
| Grade | Pinhead - 1mm | Pinhead 1mm - 1.5mm | Pinhead 1.5mm - 2mm | Pinhead 2mm - 2.5mm |
| Quality | Pinhead | Pinhead | Pinhead | Pinhead |
| Size | 1mm | 1mm - 1.5mm | 1.5mm - 2mm | 2mm - 2.5mm |
| Mesh | 90 % min | 90 % min | 90 % min | 90 % min |
| Moisture | 13.5 % max | 13.5 % max | 13.5 % max | 13.5 % max |
| Admixture | 2 % max | 2 % max | 2 % max | 2 % max |
| Origin | India | Vietnam | Vietnam | Vietnam |
